動(dòng)作方向 | Line-Line & Line-Ground/Shield |
最大持續電壓Uc | ± 5 V DC |
最大持續電壓UC(線(xiàn)-線(xiàn)) | ± 5 V DC (± 57 V DC / PoE+) |
額定電流 | ≤ 1.5 A (25 °C) |
UC時(shí),有效工作電流IC | ≤ 600 µA |
標稱(chēng)放電電流In (8/20) µs(線(xiàn)芯-線(xiàn)芯) | 350 A |
額定放電電流In(8/20)µs(線(xiàn)芯-地) | 2 kA |
脈沖放電電流Iimp (10/350) µs(線(xiàn)芯-地) | 1 kA |
總放電電流Itotal (8/20) µs | 8 kA |
額定功率脈沖電流lan(10/700)µs(線(xiàn)芯-線(xiàn)芯) | ≤ 25 A |
額定功率脈沖電流lan(10/700)µs(線(xiàn)芯-地) | ≤ 100 A |
額定功率脈沖電流lan(10/700)µs(線(xiàn)芯-線(xiàn)芯) | ≤ 25 A |
額定功率脈沖電流lan(10/700)µs(線(xiàn)芯-地) | ≤ 100 A |
輸出電壓限值1 kV/µs(線(xiàn)芯-線(xiàn)芯)波峰 | ≤ 25 V |
≤ 90 V (PoE) |
輸出電壓限值1 kV/µs(線(xiàn)芯-地)波峰 | ≤ 750 V |
殘留電壓 ln,(導線(xiàn)-導線(xiàn)) | ≤ 35 V |
≤ 110 V (PoE) |
殘留電壓 ln,(導線(xiàn)-地) | ≤ 850 V |
電壓保護水平Up(線(xiàn)芯-線(xiàn)芯) | ≤ 20 V (B2 - 1 kV / 25 A) |
≤ 90 V (B2 - 1 kV / 25 A - PoE) |
≤ 35 V (C1 - 700 V / 350 A) |
≤ 110 V (C1 - 700 V / 350 A - PoE) |
電壓保護水平Up(線(xiàn)-地) | ≤ 700 V (B2 - 4 kV / 100 A) |
≤ 850 V (C2 - 4 kV / 2 kA) |
響應時(shí)間tA(線(xiàn)芯-線(xiàn)芯) | ≤ 1 ns |
響應時(shí)間tA(線(xiàn)芯-地) | ≤ 100 ns |
輸入衰減aE,對稱(chēng)。 | ≤ 0.5 dB (100 MHz/100 Ω) |
≤ 1 dB (100 MHz/100 Ω/Link Class E) |
近端串擾衰減 | 典型值 63 dB (1 MHz/100 Ω/Link Class E) |
典型值 43 dB (16 MHz / 100 Ω / Link E級) |
典型值 30 dB (100 MHz/100 Ω/Link Class E) |
> 40 dB (100 MHz/100 Ω) |
截止頻率fg(3 dB),100 Ω對稱(chēng)系統 | 250 MHz |
電容(線(xiàn)芯-線(xiàn)芯) | 典型值 15 pF (f= 1 MHz / VR= 0 V) |
電容(線(xiàn)芯-地) | 典型值 5 pF (f= 1 MHz / VR= 0 V) |
電涌電流電阻(導線(xiàn)-導線(xiàn)) | B2 - 1 kV / 25 A |
C1 - 700 V / 350 A |
電涌電流電阻(導線(xiàn)-接地) | B2 - 4 kV / 100 A |
C2 - 4 kV / 2 kA |
D1 - 1kA |